Plano Convex Cylindrical Lenses


Plano Convex Cylindrical Lenses

AL15-BK7 Plano-Convex Cylindrical Lenses


Material: BK7 grade A optical glass Plano Convex Cylindrical Lenses Diagram
Design Wavelength: 587.6nm
Diameter Tolerance: +0.0/-0.2mm
Focal Length Tolerance: +2%
Center Tolerance 5~15 arc minutes
Clear Aperture: 90%
Surface Quality: 60-40 scratch-dig
Bevel: 0.2mmX45o
Coatings: without coating
(mm)
Catalog No. XxY EFL BFL R1 Tc Te
AL15-010-012 10x10 12.7 9.862 6.56 4.31 2.0
AL15-010-020 10x10 20 17.835 10.33 3.29 2.0
AL15-010-025 10x10 25 23.016 12.92 3.01 2.0
AL15-020-012 20x10 12.7 9.862 6.56 4.31 2.0
AL15-020-020 20x10 20 17.835 10.33 3.29 2.0
AL15-020-025 20x10 25 23.02 12.91 3.01 2.0
AL15-020-020 20x20 50 47.352 25.82 4.02 2.0
AL15-020-075 20x20 75 72.822 38.73 3.31 2.0
AL15-020-010 20x20 100 97.381 51.64 3.98 3.0
AL15-020-150 20x20 150 147.602 77.46 3.65 3.0
AL15-020-200 20x20 200 197.710 103.28 3.49 3.0
AL15-020-250 20x20 150 247.76 129.09 3.39 3.0
AL15-020-300 20x20 300 297.76 154.91 3.32 3.0
AL15-020-500 20x20 500 497.887 258.18 3.19 3.0
AL15-020-1000 20x20 1000 998.207 516.5 3.10 3.0
AL15-040-050 40x20 50 47.352 25.82 4.02 2.0
AL15-040-075 40x20 75 72.822 38.73 3.31 2.0
AL15-040-100 40x20 100 97.381 51.64 3.98 3.0
AL15-040-150 40x20 150 147.602 77.46 3.65 3.0
AL15-040-200 40x20 200 297.691 103.28 3.49 3.0
AL15-040-250 40x20 250 247.76 129.09 3.39 3.0
AL15-040-300 40x20 300 297.809 154.91 3.32 3.0
AL15-040-500 40x20 500 497.887 258.18 3.19 3.0
AL15-040-1000 40x20 1000 998.207 516.5 3.10 3.0

Featured Products | Optical Components | Laser Optics | Telecom Optics | Plastic Optics | Optical Materials
Company Info | Optics Reference Guide | Contact Us For A Quote | Links
Home | Site Map

Align Optics Inc.
4700 Hiatus Rd., Ste. 144-A
Sunrise, FL 33351

Phone: 954-748-1715
Toll Free 800-770-7320
Fax: 954-748-2149
Contact Us Form OR E-Mail: sales@alignoptics.com

Designed by 4 Sight Design